<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Johannesburg Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Johannesburg Weather.Net</description>
	<copyright>Johannesburg Weather.Net</copyright>
	<link>http://johannesburgweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 02 Nov 2026 19:02:24 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Johannesburg Today - Light rain showers</title>
					<description>Johannesburg -- Light rain showers. High 27C. Low 15.2C. Winds 4.2 m/s. (Source: MET Norway) 27 °C-15.2 °C (81 °F-59 °F)</description>
					<link>http://johannesburgweather.net/forecast/johannesburgweather/3035309356</link><pubDate>Mon, 02 Nov 2026 19:02:24 -0500</pubDate><guid isPermaLink="false" >http://johannesburgweather.net/forecast/johannesburgweather/3035309356</guid>
			</item>
				<item>
					<title>Johannesburg Wednesday - Partly cloudy</title>
					<description>Johannesburg -- Partly cloudy. High 28.1C. Low 15.7C. Winds 3.4 m/s. (Source: MET Norway) 28.1 °C-15.7 °C (83 °F-60 °F)</description>
					<link>http://johannesburgweather.net/forecast/johannesburgweather/2048559278</link><pubDate>Mon, 02 Nov 2026 19:02:24 -0500</pubDate><guid isPermaLink="false" >http://johannesburgweather.net/forecast/johannesburgweather/2048559278</guid>
			</item>
				<item>
					<title>Johannesburg Thursday - Fair</title>
					<description>Johannesburg -- Fair. High 27.8C. Low 17.3C. Winds 5.5 m/s. (Source: MET Norway) 27.8 °C-17.3 °C (82 °F-63 °F)</description>
					<link>http://johannesburgweather.net/forecast/johannesburgweather/3855970141</link><pubDate>Mon, 02 Nov 2026 19:02:24 -0500</pubDate><guid isPermaLink="false" >http://johannesburgweather.net/forecast/johannesburgweather/3855970141</guid>
			</item>
				<item>
					<title>Johannesburg Friday - Partly cloudy</title>
					<description>Johannesburg -- Partly cloudy. High 25.1C. Low 17.9C. Winds 3.5 m/s. (Source: MET Norway) 25.1 °C-17.9 °C (77 °F-64 °F)</description>
					<link>http://johannesburgweather.net/forecast/johannesburgweather/2453727235</link><pubDate>Mon, 02 Nov 2026 19:02:24 -0500</pubDate><guid isPermaLink="false" >http://johannesburgweather.net/forecast/johannesburgweather/2453727235</guid>
			</item>
				<item>
					<title>Johannesburg Saturday - Light rain</title>
					<description>Johannesburg -- Light rain. High 24.9C. Low 17.5C. Winds 4.8 m/s. (Source: MET Norway) 24.9 °C-17.5 °C (77 °F-64 °F)</description>
					<link>http://johannesburgweather.net/forecast/johannesburgweather/2850852624</link><pubDate>Mon, 02 Nov 2026 19:02:24 -0500</pubDate><guid isPermaLink="false" >http://johannesburgweather.net/forecast/johannesburgweather/2850852624</guid>
			</item>
	</channel>
</rss>
